At Abington Bank, every deposit is insured in full. The Federal Deposit Insurance Corporation (FDIC) insures each depositor. On October 3, 2008, FDIC deposit insurance increased from $100,000 to $250,000 per depositor. The Depositors Insurance Fund (DIF) insures all deposits in excess of this amount.
Savings Accounts
Effective Date – [[effective-date]]
Program | Minimum to Open | Minimum Daily Balance to earn APY | APY* |
---|---|---|---|
Get Real SavingsSM | $10.00 | $0.01 | 0.05% |
Club Accounts | $10.00 | $0.01 | 0.05% |
Passbook Savings | $10.00 | $0.01 | 0.05% |
Get More Money MarketSM | $500.00 | $0.01 | 0.20% |
Get More Tiered Money MarketSM | $1,000.00 | $0.01 – $24,999.99 | 0.10% |
$1,000.00 | $25,000 – $49,999.99 | 0.15% | |
$1,000.00 | $50,000 – $99,999.99 | 0.20% | |
$1,000.00 | $100,000 – $999,999.99 | 0.25% | |
$1,000.00 | $1,000,000+ | 0.30% |
*These are variable rate accounts and rates are subject to change without notice. Fees may reduce earnings.