At Abington Bank, every deposit is insured in full. The Federal Deposit Insurance Corporation (FDIC) insures each depositor. On October 3, 2008, FDIC deposit insurance increased from $100,000 to $250,000 per depositor. The Depositors Insurance Fund (DIF) insures all deposits in excess of this amount.
Checking Accounts
Effective Date – [[effective-date]]
Program | Minimum to Open | Minimum Daily Balance to earn APY | APY* |
---|---|---|---|
Get More Checking℠ | $100 | $0.01-$24,999.99 | 0.05% |
$100 | $25,000-$49,999.99 | 0.10% | |
$100 | $50,000-$99,999.99 | 0.10% | |
$100 | $100,000-$999,999.99 | 0.15% | |
$100 | Over $1,000,000 | 0.20% |
*Annual Percentage Yield (APY) and rates subject to change without notice. APY for variable rate accounts may change after account opening. Fees may reduce earnings.