All deposits held at Abington Bank are fully insured. Each depositor is insured by the Federal Deposit Insurance Corporation (FDIC) up to at least $250,000. All deposits above the FDIC insurance amount are insured by the Depositors Insurance Fund (DIF).
Checking Accounts
Effective Date – [[effective-date]]
Program | Minimum to Open | Minimum Daily Balance to earn APY | APY* |
---|---|---|---|
Get More Checking℠ | $100 | $0.01-$24,999.99 | 0.05% |
$100 | $25,000-$49,999.99 | 0.10% | |
$100 | $50,000-$99,999.99 | 0.10% | |
$100 | $100,000-$999,999.99 | 0.15% | |
$100 | Over $1,000,000 | 0.20% |
*This is a variable rate account and rates are subject to change without notice. Fees may reduce earnings.