At Abington Bank, every deposit is insured in full. The Federal Deposit Insurance Corporation (FDIC) insures each depositor. On October 3, 2008, FDIC deposit insurance increased from $100,000 to $250,000 per depositor. The Depositors Insurance Fund (DIF) insures all deposits in excess of this amount.
Certificate of Deposit
Effective Date – [[effective-date]]
Program | Minimum to Open | Minimum Daily Balance to earn APY | Term | Interest Rate | APY* |
---|---|---|---|---|---|
Certificate of Deposit | $500 | $500 | 3 months | 0.05% | 0.05% |
$500 | $500 | 6 months | 0.10% | 0.10% | |
$500 | $500 | 9 months | 0.10% | 0.10% | |
$500 | $500 | 12 months | 0.15% | 0.15% | |
$500 | $500 | SPECIAL 15 Months | 0.45% | 0.45% | |
$500 | $500 | 18 months | 0.25% | 0.25% | |
$500 | $500 | 24 months | 0.30% | 0.30% | |
$500 | $500 | 30 months | 0.35% | 0.35% | |
$500 | $500 | 36 months | 0.40% | 0.40% | |
$500 | $500 | 48 months | 0.45% | 0.45% | |
$500 | $500 | 60 months | 0.50% | 0.50% |
*Annual Percentage Yield (APY) subject to change without notice. Penalties may be imposed on early withdrawal from account. Fees may reduce earnings.
CD’S AVAILABLE TO OPEN ONLINE: 10 Month CD Special , 12 Month CD & 60 Month CD. Get started now.
Some CD rates are also available for Individual Retirement Account (IRAs) with a minimum balance of $500.00. IRAs are NOT available through online account opening. IRAs are NOT available for a term of less than 3 months. $500 minimum daily balance to earn APY. Fees may reduce earnings.